Mitarbeiterfuhrung in der Wissenschaft: 100 Fragen - 100 Antworten fur die Praxis
Vertel uw vrienden over dit artikel:
Geodesy and geophysics contribute to the understanding of system Earth through the observation of global parameter sets in space and time, such as tectonic motion, Earth surface deformation, sea level changes and gravity, magnetic and atmospheric elds.
616 pages, 40 black & white tables, biography
| Media | Boeken Paperback Book (Boek met zachte kaft en gelijmde rug) |
| Vrijgegeven | 13 oktober 2012 |
| ISBN13 | 9783642264245 |
| Uitgevers | Springer-Verlag Berlin and Heidelberg Gm |
| Pagina's | 596 |
| Afmetingen | 155 × 235 × 31 mm · 848 g |
| Taal en grammatica | Duits |
| Uitgever | Flechtner, Frank M. |
| Uitgever | Gruber, Thomas |
| Uitgever | Guntner, Andreas |
| Uitgever | Mandea, M. |
| Uitgever | Rothacher, Markus |
| Uitgever | Schoene, Tilo |
| Uitgever | Wickert, Jens |
Bekijk alles van Frank M Flechtner