Vertel uw vrienden over dit artikel:
Secure Big-data Analytics for Emerging Healthcare in 5G and Beyond: Concepts, paradigms, and solutions - Healthcare Technologies
Secure Big-data Analytics for Emerging Healthcare in 5G and Beyond: Concepts, paradigms, and solutions - Healthcare Technologies
This edited book covers current and emerging frameworks, architectures, and solutions for secure big data analytics for the healthcare industry. The book covers the challenges of deploying security-based healthcare analytics for massive BDA applications, through smart optimized network communication infrastructures and AI-driven models.
410 pages
| Media | Boeken Hardcover Book (Boek met harde rug en kaft) |
| Vrijgegeven | 3 december 2024 |
| ISBN13 | 9781839539053 |
| Uitgevers | Institution of Engineering and Technolog |
| Pagina's | 422 |
| Afmetingen | 150 × 220 × 20 mm · 771 g |
| Uitgever | Bhattacharya, Pronaya (Associate Professor, Amity University, Department of Computer Science and Engineering, Amity School of Engineering and Technology, and Research and Innovation Cell, Kolkata, India) |
| Uitgever | Danciulescu, Daniela (Professor, Universitatea Din Craiova, Department of Informatics, Romania) |
| Uitgever | Dutta, Pushan Kumar (Assistant Professor, Amity University Kolkata, India) |
| Uitgever | Hemanth, D. Jude (Professor, Karunya Institute of Technology & Sciences, Coimbatore, India) |
| Uitgever | Kathait, Atul (Assistant Director-IQAC, Amity University, India) |
| Uitgever | Prasad, Vivek Kumar (Assistant Professor, Institute of Technology, Nirma University, India) |
Kerstcadeautjes kunnen tot en met 31 januari worden ingewisseld