Vertel uw vrienden over dit artikel:
Earth Observation Data Analytics Using Machine and Deep Learning: Modern tools, applications and challenges - Computing and Networks Sanjay Garg
Earth Observation Data Analytics Using Machine and Deep Learning: Modern tools, applications and challenges - Computing and Networks
Sanjay Garg
Using machine and deep learning techniques the authors introduce pre-processing methods applied to satellite images to identify land cover features, detect object, classify crops, recognize targets, and monitor and support earth resources. Readers will need a basic understanding of computing, remote sensing and image interpretation.
258 pages
| Media | Boeken Hardcover Book (Boek met harde rug en kaft) |
| Vrijgegeven | 11 juli 2023 |
| ISBN13 | 9781839536175 |
| Uitgevers | Institution of Engineering and Technolog |
| Pagina's | 258 |
| Afmetingen | 150 × 220 × 20 mm · 539 g |
| Taal en grammatica | Engels |
| Uitgever | Dube, Nitant (Group Director, Space Applications Centre (SAC), ISRO, Planetary and Meteorology Data Processing Group, India) |
| Uitgever | Garg, Sanjay (Professor, Jaypee University of Engineering and Technology, Computer Science and Engineering Department, India) |
| Uitgever | Jain, Swati (Associate Professor, Institute of Technology, Nirma University, Computer Science and Engineering Department, India) |
| Uitgever | Varghese, Nebu (Assistant Manager (GIS), Dholera Industrial City Development Limited (DICDL), Land and Municipal Service, India) |
Bekijk alles van Sanjay Garg ( bijv. Hardcover Book en Paperback Book )
Kerstcadeautjes kunnen tot en met 31 januari worden ingewisseld