Vertel uw vrienden over dit artikel:
Streaming Analytics: Concepts, architectures, platforms, use cases and applications - Computing and Networks Pethuru Raj
Streaming Analytics: Concepts, architectures, platforms, use cases and applications - Computing and Networks
Pethuru Raj
In this book, the authors articulate the challenges associated with streaming data and analytics, describe data analytics algorithms and approaches, present edge and fog computing concepts and technologies and show how streaming analytics can be accomplished in edge device clouds. They also delineate several industry use cases.
468 pages
| Media | Boeken Hardcover Book (Boek met harde rug en kaft) |
| Vrijgegeven | 4 november 2022 |
| ISBN13 | 9781839534164 |
| Uitgevers | Institution of Engineering and Technolog |
| Pagina's | 468 |
| Afmetingen | 150 × 220 × 20 mm · 929 g |
| Uitgever | Ghinea, George (Professor, Brunel University, Department of Computer Science, London, UK) |
| Uitgever | Raj, Pethuru (Chief Architect and Vice-President, Reliance Jio Platforms Ltd., Site Reliability Engineering (SRE) Division, Bangalore, India) |
| Uitgever | Seerangan, Koteeswaran (Associate Professor, Vel Tech Rangarajan Dr. Sagunthala R&D Institute of Science and Technology, Department of Computer Science and Engineering, School of Computing, India) |
| Uitgever | Surianarayanan, Chellammal (Assistant Professor, Government Arts and Science College, Tiruchirapalli, India) |
Meer door Pethuru Raj
Alles tonenBekijk alles van Pethuru Raj ( bijv. Hardcover Book , Paperback Book en Book )
Kerstcadeautjes kunnen tot en met 31 januari worden ingewisseld