Vertel uw vrienden over dit artikel:
Imaging and Sensing for Unmanned Aircraft Systems: Deployment and Applications - Control, Robotics and Sensors Vania V. Estrela
Imaging and Sensing for Unmanned Aircraft Systems: Deployment and Applications - Control, Robotics and Sensors
Vania V. Estrela
This two-volume book set explores how sensors and computer vision technologies are used for the navigation, control, stability, reliability, guidance, fault detection, self-maintenance, strategic re-planning and reconfiguration of unmanned aircraft systems (UAS).
277 pages
| Media | Boeken Hardcover Book (Boek met harde rug en kaft) |
| Vrijgegeven | 18 juni 2020 |
| ISBN13 | 9781785616440 |
| Uitgevers | Institution of Engineering and Technolog |
| Pagina's | 277 |
| Afmetingen | 164 × 241 × 21 mm · 589 g |
| Taal en grammatica | Engels |
| Uitgever | Estrela, Vania V. (Researcher, Universidade Federal Fluminense (UFF), Telecommunications Department, Brazil) |
| Uitgever | Hemanth, Jude (Associate Professor, Karunya University (KU), ECE Department, India) |
| Uitgever | Nikolakopoulos, George (Professor, Lulea University of Technology (LTU), Department of Computer Science, Electrical and Space Engineering, Sweden) |
| Uitgever | Sabatini, Roberto (Professor, RMIT University, School of Engineering, Australia) |
| Uitgever | Saotome, Osamu (Professor, Instituto Tecnologico de Aeronautica (ITA), Brazil) |
Kerstcadeautjes kunnen tot en met 31 januari worden ingewisseld