Introduction to Applied Spatial Econometrics
Vertel uw vrienden over dit artikel:
Besteld in een afgelegen magazijn
Kerstcadeautjes kunnen tot en met 31 januari worden ingewisseld
Written by internationally known European and American scientists, these volumes systematically present many topics in the elastin and elastases fields
328 pages, 1, black & white illustrations
| Media | Boeken Hardcover moeras (Boek met harde rug en kaft) |
| Vrijgegeven | 30 april 1989 |
| ISBN13 | 9780849364280 |
| Uitgevers | Taylor & Francis Inc |
| Pagina's | 328 |
| Afmetingen | 178 × 254 × 19 mm · 770 g |
| Taal en grammatica | Engels |
| Uitgever | Hornebeck, William |
| Uitgever | Robert, Ladislas |
Bekijk alles van Ladislas Robert